|
| 2026 Calls For Service |
| Jan | 34 |
| Feb | 31 |
| Mar | 30 |
| Apr | 29 |
| May | 29 |
| Jun | 27 |
| Jul | 45 |
| Aug | 28 |
| Sep | 19 |
| Oct | 36 |
| Nov | 12 |
| Dec | - |
| Total | 320 |
| Municipal Response |
| Mifflintown | 24 |
| Fermanagh | 104 |
| Walker | 65 |
| Milford | 33 |
| Mifflin | 8 |
| Other | 86 |
| JAWB-TOWN |
| FIRE JAWBS | TOOL JAWBS |
| 26 | 1 |
| DCNR Fire Danger |
| MODERATE |
| Web Counters |
Website Visitors Since March 14, 2024
|
Visitors Today
Nov 11, 2026
|
|
|
|
|
|